Area | Full Run Shares (In Crores) | Status |
---|---|---|
Nizam | 14.40 | All time second best record after Magadheera's 24.80 crores |
Ceded | 7.65 | All time third best after magadheera's 13.15 cr. and Simha's 7.80+ cr. |
Nellore | 1.60 | All time second best record after Magadheera's 3.30 crores |
Krishna | 2.95 | All time second best after Magadheera's 3.70 crores |
Guntur | 4.15 | All time second best after Magadheera's 5.30 crores |
Vizag | 4.00 | All time second best after Magadheera's 6.30 crores |
East Godavari | 3.00 | All time second best after Magadheera's 4.30 crores |
West Godavari | 2.70 | All time second best after Magadheera's 4.50 crores |
A.P. Full Run Total Share | 40.45 | All time second best after Magadheera's 65.35 crores |
Karnataka And Rest Of India | 4.50 | All time second best after magadheera's 6.00 crores |
Overseas | 9.50 | An all time record |
World Wide Full Run Share | 54.45 | All time second best after Magadheera's 80.35 crores |
Finally 'Dookudu' Becomes The Second Biggest Hit Of Tollywood
Labels:
tollywood news
Post a Comment