Businessman
posts massive figure in the first week. According to producers, the film has collected Rs 62.93 Crores of gross amount and Rs 41.83 Crores of share amount. Here is the break up of the collections of the movie in the first week given by the producer of the movie.
Area | Collections (in Rs) |
Nizam | 15,19,00,000 |
Ceded | 9,20,60,000 |
Guntur | 3,95,75,000 |
Vizag | 3,66,59,000 |
Nellore | 1,64,93,000 |
Krishna | 2,48,96,000 |
West Godavari | 2,39,43,000 |
East Godavari | 2,98,05,000 |
Karnataka | 5,60,85,000 |
USA | 10,08,00,000 |
Chennai | 1,47,56,000 |
Orissa | 75,00,000 |
North India | 88,70,000 |
Rest of overseas | 2,60,00,000 |
Total Gross | Rs 62,93,42,000 |
Total Share | Rs 41,83,51,000 |
Post a Comment